
009296003202906 | |
|---|---|
DigiKey Part Number | 478-9534-2-ND - Tape & Reel (TR) 478-9534-1-ND - Cut Tape (CT) 478-9534-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 009296003202906 |
Description | CONN WIRE POKE-IN 3POS SMD RA |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 3 Position Individual Wires Connector White Poke-In 20-26 AWG Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 009296003202906 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Individual Wires | |
Number of Positions | 3 | |
Cable Pitch | 0.118" (3.00mm) | |
Board-Side Pitch | 0.118" (3.00mm) | |
Number of Rows | 1 | |
Row Spacing | - | |
Mounting Type | Surface Mount, Right Angle | |
Cable Termination | Poke-In | |
Wire Gauge | 20-26 AWG | |
Features | Closed End | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Color | White | |
Number of Positions Loaded | All | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 5,29000 | kr 5,29 |
| 10 | kr 4,49800 | kr 44,98 |
| 100 | kr 3,82060 | kr 382,06 |
| 500 | kr 3,41012 | kr 1 705,06 |
| 1 000 | kr 3,24711 | kr 3 247,11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | kr 3,15394 | kr 6 307,88 |
| 4 000 | kr 3,00338 | kr 12 013,52 |
| 6 000 | kr 2,91870 | kr 17 512,20 |
| 10 000 | kr 2,81543 | kr 28 154,30 |
| 14 000 | kr 2,74941 | kr 38 491,74 |
| 20 000 | kr 2,68114 | kr 53 622,80 |
| Unit Price without VAT: | kr 5,29000 |
|---|---|
| Unit Price with VAT: | kr 6,61250 |










