
009258008004063 | |
|---|---|
DigiKey Part Number | 478-5495-2-ND - Tape & Reel (TR) 478-5495-1-ND - Cut Tape (CT) 478-5495-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 009258008004063 |
Description | CONN SPRING MOD 8POS SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 8 Position Spring Compression Contact, Non-Gendered Connector Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Compression Contact, Non-Gendered | |
Number of Contacts | 8 | |
Pitch | 0.039" (1.00mm) | |
Number of Rows | 1 | |
Row Spacing | - | |
Mounting Type | Surface Mount | |
Material | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 14,81000 | kr 14,81 |
| 10 | kr 12,59500 | kr 125,95 |
| 25 | kr 11,80200 | kr 295,05 |
| 50 | kr 11,23680 | kr 561,84 |
| 100 | kr 10,69970 | kr 1 069,97 |
| 250 | kr 10,02920 | kr 2 507,30 |
| 500 | kr 9,55034 | kr 4 775,17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 400 | kr 8,88108 | kr 12 433,51 |
| 2 800 | kr 8,45738 | kr 23 680,66 |
| 4 200 | kr 8,21910 | kr 34 520,22 |
| 7 000 | kr 7,92836 | kr 55 498,52 |
| 9 800 | kr 7,74261 | kr 75 877,58 |
| Unit Price without VAT: | kr 14,81000 |
|---|---|
| Unit Price with VAT: | kr 18,51250 |





