
WP1384AD/GD | |
|---|---|
DigiKey Part Number | 754-1711-ND |
Manufacturer | |
Manufacturer Product Number | WP1384AD/GD |
Description | LED CBI 3.4MM GRN DIFF RA |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Single Green Diffused, Tinted 2.2V 25mA Round with Domed Top 3.40mm Dia Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | WP1384AD/GD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | Green | |
Wavelength - Peak | 565nm | |
Configuration | Single | |
Current | 25mA | |
Millicandela Rating | 32mcd | |
Viewing Angle | 60° | |
Lens Type | Diffused, Tinted | |
Lens Style | Round with Domed Top | |
Lens Size | 3.40mm Dia | |
Voltage Rating | 2.2V | |
Mounting Type | Through Hole, Right Angle | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 5,54000 | kr 5,54 |
| 10 | kr 3,83800 | kr 38,38 |
| 100 | kr 2,77080 | kr 277,08 |
| 500 | kr 2,29400 | kr 1 147,00 |
| 1 000 | kr 2,13723 | kr 2 137,23 |
| 2 000 | kr 2,00399 | kr 4 007,98 |
| 5 000 | kr 1,85822 | kr 9 291,10 |
| 10 000 | kr 1,76727 | kr 17 672,70 |
| 25 000 | kr 1,66809 | kr 41 702,25 |
| Unit Price without VAT: | kr 5,54000 |
|---|---|
| Unit Price with VAT: | kr 6,92500 |





