
APTD3216MGC | |
|---|---|
DigiKey Part Number | 754-1154-2-ND - Tape & Reel (TR) 754-1154-1-ND - Cut Tape (CT) 754-1154-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APTD3216MGC |
Description | LED GREEN CLEAR 2SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green 570nm LED Indication - Discrete 2.1V 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APTD3216MGC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.60mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 35° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 1.90mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 6,95000 | kr 6,95 |
| 10 | kr 4,83000 | kr 48,30 |
| 100 | kr 3,52830 | kr 352,83 |
| 500 | kr 2,94618 | kr 1 473,09 |
| 1 000 | kr 2,75496 | kr 2 754,96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | kr 2,59263 | kr 5 185,26 |
| 4 000 | kr 2,45494 | kr 9 819,76 |
| 6 000 | kr 2,38432 | kr 14 305,92 |
| 10 000 | kr 2,30462 | kr 23 046,20 |
| 14 000 | kr 2,25723 | kr 31 601,22 |
| 20 000 | kr 2,21099 | kr 44 219,80 |
| Unit Price without VAT: | kr 6,95000 |
|---|---|
| Unit Price with VAT: | kr 8,68750 |









