
APDA3020LSECK/J3-PF | |
|---|---|
DigiKey Part Number | 754-1925-2-ND - Tape & Reel (TR) 754-1925-1-ND - Cut Tape (CT) 754-1925-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APDA3020LSECK/J3-PF |
Description | LED RED CLEAR 2SMD R/A |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Red 625nm LED Indication - Discrete 1.8V 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | APDA3020LSECK/J3-PF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.90mm Dia | |
Voltage - Forward (Vf) (Typ) | 1.8V | |
Current - Test | 2mA | |
Viewing Angle | 10° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 640nm | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 2.80mm W | |
Height (Max) | 2.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 5,06000 | kr 5,06 |
| 10 | kr 3,48500 | kr 34,85 |
| 100 | kr 2,51170 | kr 251,17 |
| 500 | kr 2,07384 | kr 1 036,92 |
| 1 000 | kr 1,92993 | kr 1 929,93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | kr 1,80769 | kr 3 615,38 |
| 4 000 | kr 1,70384 | kr 6 815,36 |
| 6 000 | kr 1,65058 | kr 9 903,48 |
| 10 000 | kr 1,59041 | kr 15 904,10 |
| 14 000 | kr 1,55461 | kr 21 764,54 |
| 20 000 | kr 1,51970 | kr 30 394,00 |
| 50 000 | kr 1,44262 | kr 72 131,00 |
| Unit Price without VAT: | kr 5,06000 |
|---|---|
| Unit Price with VAT: | kr 6,32500 |









