
AM23SGD-F | |
|---|---|
DigiKey Part Number | 754-1637-2-ND - Tape & Reel (TR) 754-1637-1-ND - Cut Tape (CT) 754-1637-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AM23SGD-F |
Description | LED GREEN DIFFUSED SOT23-3 SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Green 568nm LED Indication - Discrete 2.2V TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Green | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 3.00mm x 1.30mm | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 565nm | |
Features | - | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 1.30mm W | |
Height (Max) | 1.20mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 3,88000 | kr 3,88 |
| 10 | kr 2,64800 | kr 26,48 |
| 100 | kr 1,89060 | kr 189,06 |
| 500 | kr 1,54624 | kr 773,12 |
| 1 000 | kr 1,43275 | kr 1 432,75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | kr 1,33610 | kr 2 672,20 |
| 4 000 | kr 1,25401 | kr 5 016,04 |
| 6 000 | kr 1,21188 | kr 7 271,28 |
| 10 000 | kr 1,16424 | kr 11 642,40 |
| 14 000 | kr 1,13590 | kr 15 902,60 |
| 20 000 | kr 1,10823 | kr 22 164,60 |
| 50 000 | kr 1,04716 | kr 52 358,00 |
| Unit Price without VAT: | kr 3,88000 |
|---|---|
| Unit Price with VAT: | kr 4,85000 |



