
ACSC56-41CGKWA-F01 | |
|---|---|
DigiKey Part Number | 754-1047-2-ND - Tape & Reel (TR) 754-1047-1-ND - Cut Tape (CT) 754-1047-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACSC56-41CGKWA-F01 |
Description | DISPLAY 7SEG 0.56" SGL GRN 10SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Display Modules - LED Character and Numeric Green 7-Segment 1 Character Common Cathode 2V 10mA 0.669" H x 0.488" W x 0.116" D (17.00mm x 12.40mm x 2.95mm) 10-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ACSC56-41CGKWA-F01 Models |
Category | Color Green |
Manufacturer Kingbright | Voltage - Forward (Vf) (Typ) 2V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Test 10mA |
Part Status Active | Millicandela Rating 25mcd |
Number of Characters 1 | Wavelength - Peak 574nm |
Size / Dimension 0.669" H x 0.488" W x 0.116" D (17.00mm x 12.40mm x 2.95mm) | Power Dissipation (Max) 75mW |
Digit/Alpha Size 0.56" (14.22mm) | Package / Case 10-SMD, No Lead |
Display Type 7-Segment | Base Product Number |
Common Pin Common Cathode |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 31,20000 | kr 31,20 |
| 10 | kr 22,80800 | kr 228,08 |
| 100 | kr 17,85120 | kr 1 785,12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | kr 15,93030 | kr 6 372,12 |
| 800 | kr 15,18346 | kr 12 146,77 |
| 1 200 | kr 14,80086 | kr 17 761,03 |
| 2 000 | kr 14,36916 | kr 28 738,32 |
| 2 800 | kr 14,11256 | kr 39 515,17 |
| 4 000 | kr 13,86241 | kr 55 449,64 |
| Unit Price without VAT: | kr 31,20000 |
|---|---|
| Unit Price with VAT: | kr 39,00000 |


