
T494A105K035AT | |
|---|---|
DigiKey Part Number | 399-10219-2-ND - Tape & Reel (TR) 399-10219-1-ND - Cut Tape (CT) 399-10219-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T494A105K035AT |
Description | CAP TANT 1UF 10% 35V 1206 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 1 µF Molded Tantalum Capacitors 35 V 1206 (3216 Metric) 6Ohm |
Datasheet | Datasheet |
EDA/CAD Models | T494A105K035AT Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Lifetime @ Temp. 2000 Hrs @ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 1206 (3216 Metric) |
Part Status Active | Size / Dimension 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Capacitance | Height - Seated (Max) 0.071" (1.80mm) |
Tolerance ±10% | Manufacturer Size Code A |
Voltage - Rated | Features General Purpose |
Type Molded | Base Product Number |
ESR (Equivalent Series Resistance) 6Ohm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 8,03000 | kr 8,03 |
| 10 | kr 5,07200 | kr 50,72 |
| 50 | kr 3,91560 | kr 195,78 |
| 100 | kr 3,55890 | kr 355,89 |
| 500 | kr 2,95570 | kr 1 477,85 |
| 1 000 | kr 2,76913 | kr 2 769,13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | kr 2,61564 | kr 5 231,28 |
| 4 000 | kr 2,48933 | kr 9 957,32 |
| 6 000 | kr 2,42606 | kr 14 556,36 |
| 10 000 | kr 2,35592 | kr 23 559,20 |
| 14 000 | kr 2,31491 | kr 32 408,74 |
| 20 000 | kr 2,27546 | kr 45 509,20 |
| Unit Price without VAT: | kr 8,03000 |
|---|---|
| Unit Price with VAT: | kr 10,03750 |

