
T491C476M010AT | |
|---|---|
DigiKey Part Number | 399-3758-2-ND - Tape & Reel (TR) 399-3758-1-ND - Cut Tape (CT) 399-3758-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T491C476M010AT |
Description | CAP TANT 47UF 20% 10V 2312 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 47 µF Molded Tantalum Capacitors 10 V 2312 (6032 Metric) 1.2Ohm |
Datasheet | Datasheet |
EDA/CAD Models | T491C476M010AT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 1.2Ohm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 2312 (6032 Metric) | |
Size / Dimension | 0.236" L x 0.126" W (6.00mm x 3.20mm) | |
Height - Seated (Max) | 0.110" (2.80mm) | |
Lead Spacing | - | |
Manufacturer Size Code | C | |
Features | General Purpose | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 8,86000 | kr 8,86 |
| 10 | kr 5,64700 | kr 56,47 |
| 50 | kr 4,37720 | kr 218,86 |
| 100 | kr 3,98690 | kr 398,69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | kr 3,32722 | kr 1 663,61 |
| 1 000 | kr 3,12312 | kr 3 123,12 |
| 1 500 | kr 3,02089 | kr 4 531,34 |
| 2 500 | kr 2,90766 | kr 7 269,15 |
| 3 500 | kr 2,84146 | kr 9 945,11 |
| 5 000 | kr 2,77778 | kr 13 888,90 |
| Unit Price without VAT: | kr 8,86000 |
|---|---|
| Unit Price with VAT: | kr 11,07500 |

