
C0805C561F1GACTU | |
|---|---|
DigiKey Part Number | 399-17452-2-ND - Tape & Reel (TR) 399-17452-1-ND - Cut Tape (CT) 399-17452-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0805C561F1GACTU |
Description | CAP CER 560PF 100V C0G/NP0 0805 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 560 pF ±1% 100V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0805C561F1GACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±1% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.035" (0.88mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 11,77000 | kr 11,77 |
| 10 | kr 7,67300 | kr 76,73 |
| 50 | kr 6,04320 | kr 302,16 |
| 100 | kr 5,54140 | kr 554,14 |
| 500 | kr 4,69328 | kr 2 346,64 |
| 1 000 | kr 4,43109 | kr 4 431,09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | kr 4,03747 | kr 16 149,88 |
| 8 000 | kr 3,89112 | kr 31 128,96 |
| 12 000 | kr 3,81777 | kr 45 813,24 |
| 20 000 | kr 3,73650 | kr 74 730,00 |
| Unit Price without VAT: | kr 11,77000 |
|---|---|
| Unit Price with VAT: | kr 14,71250 |

