
C0603C472J5GECTU | |
|---|---|
DigiKey Part Number | 399-C0603C472J5GECTUTR-ND - Tape & Reel (TR) 399-C0603C472J5GECTUCT-ND - Cut Tape (CT) 399-C0603C472J5GECTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0603C472J5GECTU |
Description | CAP CER 4700PF 50V C0G/NP0 0603 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 4700 pF ±5% 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0603C472J5GECTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL, Low ESR |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0603 (1608 Metric) |
Capacitance | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Tolerance ±5% | Thickness (Max) 0.034" (0.87mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C0603C472F5GECAUTO | KEMET | 4 095 | 399-C0603C472F5GECAUTOCT-ND | kr 6,20000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 2,55000 | kr 2,55 |
| 10 | kr 1,51400 | kr 15,14 |
| 50 | kr 1,09660 | kr 54,83 |
| 100 | kr 0,96800 | kr 96,80 |
| 500 | kr 0,75302 | kr 376,51 |
| 1 000 | kr 0,68679 | kr 686,79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | kr 0,58741 | kr 2 349,64 |
| 8 000 | kr 0,55052 | kr 4 404,16 |
| 12 000 | kr 0,53206 | kr 6 384,72 |
| 20 000 | kr 0,51160 | kr 10 232,00 |
| 28 000 | kr 0,49963 | kr 13 989,64 |
| 40 000 | kr 0,48813 | kr 19 525,20 |
| Unit Price without VAT: | kr 2,55000 |
|---|---|
| Unit Price with VAT: | kr 3,18750 |

