Upgrade
Upgrade
Upgrade
Upgrade
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

C0402T103K4RACTU | |
|---|---|
DigiKey Part Number | 399-C0402T103K4RACTUTR-ND - Tape & Reel (TR) 399-C0402T103K4RACTUCT-ND - Cut Tape (CT) 399-C0402T103K4RACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0402T103K4RACTU |
Description | CAP CER 10000PF 16V X7R 0402 |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | 10000 pF ±10% 16V Ceramic Capacitor X7R 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0402T103K4RACTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Ratings COTS |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±10% | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C0402T103J3RACTU | KEMET | 0 | 399-C0402T103J3RACTUTR-ND | kr 3,01371 | Upgrade |
| C0402T103K5RACTU | KEMET | 1 612 | 399-C0402T103K5RACTUCT-ND | kr 5,75000 | Upgrade |
| C0402T103K5RALTU | KEMET | 0 | 399-14472-1-ND | kr 5,75000 | Upgrade |
| C0402T103K5RCLTU | KEMET | 0 | 399-C0402T103K5RCLTUCT-ND | kr 7,66000 | Upgrade |
| C0402T103K4RACM100 | KEMET | 0 | 399-C0402T103K4RACM100TR-ND | kr 2,38560 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 8,30000 | kr 8,30 |
| 10 | kr 5,28200 | kr 52,82 |
| 50 | kr 4,08340 | kr 204,17 |
| 100 | kr 3,71400 | kr 371,40 |
| 500 | kr 3,08926 | kr 1 544,63 |
| 1 000 | kr 2,89604 | kr 2 896,04 |
| 2 500 | kr 2,69215 | kr 6 730,38 |
| 5 000 | kr 2,56925 | kr 12 846,25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | kr 2,46806 | kr 24 680,60 |
| 20 000 | kr 2,38472 | kr 47 694,40 |
| 30 000 | kr 2,34296 | kr 70 288,80 |
| Unit Price without VAT: | kr 8,30000 |
|---|---|
| Unit Price with VAT: | kr 10,37500 |






