


C0402C471F5JACTU | |
|---|---|
DigiKey Part Number | 399-C0402C471F5JACTUTR-ND - Tape & Reel (TR) 399-C0402C471F5JACTUCT-ND - Cut Tape (CT) 399-C0402C471F5JACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0402C471F5JACTU |
Description | CAP CER 470PF 50V U2J 0402 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 470 pF ±1% 50V Ceramic Capacitor U2J 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0402C471F5JACTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL, Low Dissipation Factor |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±1% | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 5,38000 | kr 5,38 |
| 10 | kr 3,30300 | kr 33,03 |
| 50 | kr 2,49240 | kr 124,62 |
| 100 | kr 2,24250 | kr 224,25 |
| 500 | kr 1,82078 | kr 910,39 |
| 1 000 | kr 1,69042 | kr 1 690,42 |
| 2 500 | kr 1,55286 | kr 3 882,15 |
| 5 000 | kr 1,46997 | kr 7 349,85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | kr 1,40175 | kr 14 017,50 |
| 20 000 | kr 1,34558 | kr 26 911,60 |
| 30 000 | kr 1,31744 | kr 39 523,20 |
| 50 000 | kr 1,28623 | kr 64 311,50 |
| 70 000 | kr 1,26799 | kr 88 759,30 |
| Unit Price without VAT: | kr 5,38000 |
|---|---|
| Unit Price with VAT: | kr 6,72500 |

