
A700D686M010ATE015 | |
|---|---|
DigiKey Part Number | 399-11378-2-ND - Tape & Reel (TR) 399-11378-1-ND - Cut Tape (CT) 399-11378-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A700D686M010ATE015 |
Description | CAP ALUM POLY 68UF 20% 10V SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 68 µF 10 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 15mOhm 2000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | A700D686M010ATE015 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 68 µF | |
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
ESR (Equivalent Series Resistance) | 15mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | - | |
Applications | General Purpose | |
Features | - | |
Ripple Current @ High Frequency | 4.1 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.122" (3.10mm) | |
Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 30,74000 | kr 30,74 |
| 10 | kr 20,67300 | kr 206,73 |
| 50 | kr 16,47820 | kr 823,91 |
| 100 | kr 15,15620 | kr 1 515,62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | kr 12,88182 | kr 6 440,91 |
| 1 000 | kr 12,16657 | kr 12 166,57 |
| 1 500 | kr 11,80590 | kr 17 708,85 |
| 2 500 | kr 11,40384 | kr 28 509,60 |
| 3 500 | kr 11,16761 | kr 39 086,64 |
| 5 000 | kr 10,93956 | kr 54 697,80 |
| Unit Price without VAT: | kr 30,74000 |
|---|---|
| Unit Price with VAT: | kr 38,42500 |

