
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 600 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 90mOhm @ 18A, 10V | |
Vgs(th) (Max) @ Id | 5V @ 2.5mA | |
Gate Charge (Qg) (Max) @ Vgs | 29 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 2030 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 446W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Supplier Device Package | TO-247 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 89,21000 | kr 89,21 |
| 30 | kr 52,51067 | kr 1 575,32 |
| 120 | kr 44,45833 | kr 5 335,00 |
| 510 | kr 40,30314 | kr 20 554,60 |
| Unit Price without VAT: | kr 89,21000 |
|---|---|
| Unit Price with VAT: | kr 111,51250 |

