
IN-S126FSNPT | |
|---|---|
DigiKey Part Number | 1830-IN-S126FSNPTTR-ND - Tape & Reel (TR) 1830-IN-S126FSNPTCT-ND - Cut Tape (CT) 1830-IN-S126FSNPTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IN-S126FSNPT |
Description | SIDE VIEW / 1209 / 3.0X2.35X1.6 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Phototransistors 940nm Side View 2-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Inolux | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Collector Emitter Breakdown (Max) | 35 V | |
Current - Collector (Ic) (Max) | 20 mA | |
Current - Dark (Id) (Max) | 100 nA | |
Wavelength | 940nm | |
Viewing Angle | - | |
Power - Max | 150 mW | |
Mounting Type | Surface Mount, Right Angle | |
Orientation | Side View | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 2-SMD, No Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 3,56000 | kr 3,56 |
| 10 | kr 2,43600 | kr 24,36 |
| 100 | kr 1,73250 | kr 173,25 |
| 500 | kr 1,41170 | kr 705,85 |
| 1 000 | kr 1,30588 | kr 1 305,88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | kr 1,21584 | kr 2 431,68 |
| 4 000 | kr 1,13925 | kr 4 557,00 |
| 6 000 | kr 1,09991 | kr 6 599,46 |
| 10 000 | kr 1,05547 | kr 10 554,70 |
| 14 000 | kr 1,02901 | kr 14 406,14 |
| 20 000 | kr 1,00320 | kr 20 064,00 |
| Unit Price without VAT: | kr 3,56000 |
|---|---|
| Unit Price with VAT: | kr 4,45000 |




