
IDP08E65D2XKSA1 | |
|---|---|
DigiKey Part Number | IDP08E65D2XKSA1-ND |
Manufacturer | |
Manufacturer Product Number | IDP08E65D2XKSA1 |
Description | DIODE STANDARD 650V 8A TO2202 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Diode 650 V 8A Through Hole TO-220-2 |
Datasheet | Datasheet |
EDA/CAD Models | IDP08E65D2XKSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 650 V | |
Current - Average Rectified (Io) | 8A | |
Voltage - Forward (Vf) (Max) @ If | 2.3 V @ 3 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 40 ns | |
Current - Reverse Leakage @ Vr | 40 µA @ 650 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-220-2 | |
Operating Temperature - Junction | -40°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 25,14000 | kr 25,14 |
| 50 | kr 12,20940 | kr 610,47 |
| 100 | kr 10,75130 | kr 1 075,13 |
| 500 | kr 8,63674 | kr 4 318,37 |
| 1 000 | kr 7,90729 | kr 7 907,29 |
| 2 000 | kr 7,38556 | kr 14 771,12 |
| 5 000 | kr 7,03197 | kr 35 159,85 |
| Unit Price without VAT: | kr 25,14000 |
|---|---|
| Unit Price with VAT: | kr 31,42500 |

