
BTS70401EPAXUMA1 | |
|---|---|
DigiKey Part Number | BTS70401EPAXUMA1TR-ND - Tape & Reel (TR) BTS70401EPAXUMA1CT-ND - Cut Tape (CT) BTS70401EPAXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTS70401EPAXUMA1 |
Description | IC PWR SWTCH N-CHAN 1:1 TSDSO-14 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 4.5A PG-TSDSO-14-22 |
Datasheet | Datasheet |
EDA/CAD Models | BTS70401EPAXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 6V ~ 18V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 4.5A | |
Rds On (Typ) | 19mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Over Current, Over Voltage, Short Circuit, UVLO | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TSDSO-14-22 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 11,31000 | kr 11,31 |
| 10 | kr 8,16500 | kr 81,65 |
| 25 | kr 7,38600 | kr 184,65 |
| 100 | kr 6,53030 | kr 653,03 |
| 250 | kr 6,12232 | kr 1 530,58 |
| 500 | kr 5,87638 | kr 2 938,19 |
| 1 000 | kr 5,76197 | kr 5 761,97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 5,42365 | kr 16 270,95 |
| 6 000 | kr 5,30124 | kr 31 807,44 |
| 9 000 | kr 5,23992 | kr 47 159,28 |
| 15 000 | kr 5,17198 | kr 77 579,70 |
| Unit Price without VAT: | kr 11,31000 |
|---|---|
| Unit Price with VAT: | kr 14,13750 |









