
BTS4175SGAXUMA1 | |
|---|---|
DigiKey Part Number | BTS4175SGAXUMA1TR-ND - Tape & Reel (TR) BTS4175SGAXUMA1CT-ND - Cut Tape (CT) BTS4175SGAXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTS4175SGAXUMA1 |
Description | IC PWR SWITCH N-CHAN 1:1 DSO-8 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 1.3A PG-DSO-8-24 |
Datasheet | Datasheet |
EDA/CAD Models | BTS4175SGAXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 6V ~ 52V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1.3A | |
Rds On (Typ) | 175mOhm | |
Input Type | Non-Inverting | |
Features | Status Flag | |
Fault Protection | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-DSO-8-24 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 15,03000 | kr 15,03 |
| 10 | kr 10,98100 | kr 109,81 |
| 25 | kr 9,97160 | kr 249,29 |
| 100 | kr 8,86220 | kr 886,22 |
| 250 | kr 8,33376 | kr 2 083,44 |
| 500 | kr 8,01512 | kr 4 007,56 |
| 1 000 | kr 7,75269 | kr 7 752,69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | kr 7,47582 | kr 18 689,55 |
| 5 000 | kr 7,30893 | kr 36 544,65 |
| 7 500 | kr 7,22533 | kr 54 189,97 |
| 12 500 | kr 7,13275 | kr 89 159,38 |
| Unit Price without VAT: | kr 15,03000 |
|---|---|
| Unit Price with VAT: | kr 18,78750 |










