



Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | IKALOGIC | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Tool Type | Logic Analyzer | |
For Use With/Related Products | Communication Systems, Computer Systems, Electrical Systems | |
Specifications | 4 Channel | |
Weight | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 2 196,27000 | kr 2 196,27 |
| 5 | kr 2 096,57800 | kr 10 482,89 |
| 10 | kr 2 055,01600 | kr 20 550,16 |
| 25 | kr 2 001,34360 | kr 50 033,59 |
| Unit Price without VAT: | kr 2 196,27000 |
|---|---|
| Unit Price with VAT: | kr 2 745,33750 |










