



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | DPDT (2 Form C) | |
Contact Rating (Current) | 3 A | |
Switching Voltage | 240VAC, 30VDC - Max | |
Load - Max Switching | 720VA, 90W | |
Coil Current | 7.5 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | Plug In | |
Seal Rating | - | |
Coil Insulation | - | |
Must Operate Voltage | 96 VAC | |
Must Release Voltage | 36 VAC | |
Operate Time | 20 ms | |
Release Time | 20 ms | |
Operating Temperature | -25°C ~ 55°C | |
Contact Material | Silver (Ag), Gold (Au) | |
Approval Agency | CE, CSA, TUV, UR | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 8.1 kOhms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 121,72000 | kr 121,72 |
| 10 | kr 108,46700 | kr 1 084,67 |
| 25 | kr 103,57560 | kr 2 589,39 |
| 50 | kr 100,02060 | kr 5 001,03 |
| 100 | kr 96,58660 | kr 9 658,66 |
| 250 | kr 92,22444 | kr 23 056,11 |
| 500 | kr 89,05320 | kr 44 526,60 |
| 1 000 | kr 85,98924 | kr 85 989,24 |
| Unit Price without VAT: | kr 121,72000 |
|---|---|
| Unit Price with VAT: | kr 152,15000 |




