
SL353LT | |
|---|---|
DigiKey Part Number | 480-3328-2-ND - Tape & Reel (TR) 480-3328-1-ND - Cut Tape (CT) 480-3328-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SL353LT |
Description | MAGNETIC SWITCH OMNIPOL SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Digital Switch Omnipolar Switch Push-Pull Hall Effect SOT-23-3 |
Datasheet | Datasheet |
Category | Voltage - Supply 2.2V ~ 5.5V |
Mfr | Current - Supply (Max) 3µA |
Series | Current - Output (Max) 5mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Output Type Push-Pull |
Part Status Active | Operating Temperature -40°C ~ 85°C (TA) |
Function Omnipolar Switch | Mounting Type Surface Mount |
Technology | Supplier Device Package SOT-23-3 |
Polarization North Pole, South Pole | Package / Case TO-236-3, SC-59, SOT-23-3 |
Sensing Range ±11mT Trip, ±9.5mT Release | Base Product Number |
Test Condition -40°C ~ 85°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AH1806-W-7 | Diodes Incorporated | 108 997 | AH1806-W-7DICT-ND | kr 4,20000 | Similar |
| AH1807-W-7 | Diodes Incorporated | 12 287 | AH1807-W-7DICT-ND | kr 5,75000 | Similar |
| AH1808-W-7 | Diodes Incorporated | 32 995 | AH1808-W-7DICT-ND | kr 5,66000 | Similar |
| AH180N-WG-7 | Diodes Incorporated | 75 703 | AH180N-WG-7DICT-ND | kr 4,01000 | Similar |
| AH1815-W-7 | Diodes Incorporated | 23 612 | AH1815-W-7DICT-ND | kr 4,01000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 14,96000 | kr 14,96 |
| 5 | kr 13,22800 | kr 66,14 |
| 10 | kr 12,59000 | kr 125,90 |
| 25 | kr 11,83440 | kr 295,86 |
| 50 | kr 11,31440 | kr 565,72 |
| 100 | kr 10,84010 | kr 1 084,01 |
| 500 | kr 9,88560 | kr 4 942,80 |
| 1 000 | kr 9,53063 | kr 9 530,63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 8,80157 | kr 26 404,71 |
| 6 000 | kr 8,51860 | kr 51 111,60 |
| 9 000 | kr 8,36428 | kr 75 278,52 |
| Unit Price without VAT: | kr 14,96000 |
|---|---|
| Unit Price with VAT: | kr 18,70000 |











