
TF38-24S-0.5SV(830) | |
|---|---|
DigiKey Part Number | 26-TF38-24S-0.5SV(830)TR-ND - Tape & Reel (TR) 26-TF38-24S-0.5SV(830)CT-ND - Cut Tape (CT) 26-TF38-24S-0.5SV(830)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TF38-24S-0.5SV(830) |
Description | CONN FFC VERT 24POS 0.5MM SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 24 Position FFC, FPC Connector Contacts, Vertical - 1 Sided 0.020" (0.50mm) Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount | |
Connector/Contact Type | Contacts, Vertical - 1 Sided | |
Number of Positions | 24 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.205" (5.20mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Tabbed | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Actuator Material | Liquid Crystal Polymer (LCP) | |
Features | Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 1.25µin (0.03µm) | |
Housing Color | Beige | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | kr 8,60621 | kr 8 606,21 |
| 2 000 | kr 8,19552 | kr 16 391,04 |
| 3 000 | kr 7,96449 | kr 23 893,47 |
| 5 000 | kr 7,68276 | kr 38 413,80 |
| 7 000 | kr 7,50271 | kr 52 518,97 |
| 10 000 | kr 7,31644 | kr 73 164,40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 13,99000 | kr 13,99 |
| 10 | kr 11,87900 | kr 118,79 |
| 25 | kr 11,13200 | kr 278,30 |
| 50 | kr 10,60100 | kr 530,05 |
| 100 | kr 10,09450 | kr 1 009,45 |
| 250 | kr 9,46172 | kr 2 365,43 |
| 500 | kr 9,01000 | kr 4 505,00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 15,21000 | kr 15,21 |
| 10 | kr 13,23000 | kr 132,30 |
| 25 | kr 12,67040 | kr 316,76 |
| 50 | kr 12,38900 | kr 619,45 |
| 100 | kr 11,82570 | kr 1 182,57 |
| 250 | kr 10,69928 | kr 2 674,82 |
| 500 | kr 9,85464 | kr 4 927,32 |
| Unit Price without VAT: | kr 13,99000 |
|---|---|
| Unit Price with VAT: | kr 17,48750 |





