
FH35C-25S-0.3SHW(50) | |
|---|---|
DigiKey Part Number | 26-FH35C-25S-0.3SHW(50)TR-ND - Tape & Reel (TR) 26-FH35C-25S-0.3SHW(50)CT-ND - Cut Tape (CT) 26-FH35C-25S-0.3SHW(50)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH35C-25S-0.3SHW(50) |
Description | CONN FPC 25POS 0.3MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 25 Position FPC Connector Contacts, Top and Bottom 0.012" (0.30mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH35C-25S-0.3SHW(50) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top and Bottom | |
Number of Positions | 25 | |
Pitch | 0.012" (0.30mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.20mm | |
Height Above Board | 0.035" (0.88mm) | |
Locking Feature | Flip Lock, Backlock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Actuator Material | Polyamide (PA), Nylon | |
Features | - | |
Voltage Rating | 30V | |
Operating Temperature | -55°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.2A | |
Contact Finish Thickness | 11.8µin (0.30µm) | |
Housing Color | Gray | |
Actuator Color | Black | |
Mating Cycles | 10 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | kr 12,37334 | kr 61 866,70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 20,88000 | kr 20,88 |
| 10 | kr 17,74700 | kr 177,47 |
| 25 | kr 16,63560 | kr 415,89 |
| 50 | kr 15,84200 | kr 792,10 |
| 100 | kr 15,08410 | kr 1 508,41 |
| 250 | kr 14,13948 | kr 3 534,87 |
| 500 | kr 13,46436 | kr 6 732,18 |
| 1 000 | kr 13,01265 | kr 13 012,65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 23,15000 | kr 23,15 |
| 10 | kr 20,18500 | kr 201,85 |
| 25 | kr 19,32720 | kr 483,18 |
| 50 | kr 18,89820 | kr 944,91 |
| 100 | kr 18,03910 | kr 1 803,91 |
| 250 | kr 16,32128 | kr 4 080,32 |
| 500 | kr 15,03268 | kr 7 516,34 |
| 1 000 | kr 12,88508 | kr 12 885,08 |
| 2 500 | kr 12,02607 | kr 30 065,18 |
| Unit Price without VAT: | kr 20,88000 |
|---|---|
| Unit Price with VAT: | kr 26,10000 |





