



M80-9100099 | |
|---|---|
DigiKey Part Number | 952-3562-ND |
Manufacturer | |
Manufacturer Product Number | M80-9100099 |
Description | M80-011 SKT/FREE 22AWG 150MM |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Red 22 AWG Jumper Lead Socket to Cable (Round) Gold 5.91" (150.00mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Harwin Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact End | Socket to Cable (Round) | |
Length | 5.91" (150.00mm) | |
Wire Gauge | 22 AWG | |
Contact Finish | Gold | |
Color | Red | |
Contact Finish Thickness | 11.8µin (0.30µm) | |
Number of Rows | 1 | |
Number of Conductors | 1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 31,93000 | kr 31,93 |
| 10 | kr 27,10900 | kr 271,09 |
| 30 | kr 25,08167 | kr 752,45 |
| 50 | kr 24,19300 | kr 1 209,65 |
| 100 | kr 23,03680 | kr 2 303,68 |
| 250 | kr 21,59388 | kr 5 398,47 |
| 500 | kr 20,56326 | kr 10 281,63 |
| 1 000 | kr 19,58216 | kr 19 582,16 |
| 2 500 | kr 18,35725 | kr 45 893,12 |
| Unit Price without VAT: | kr 31,93000 |
|---|---|
| Unit Price with VAT: | kr 39,91250 |





