



WR9QA2000USBNMEDR6W | |
|---|---|
DigiKey Part Number | 1939-1505-ND |
Manufacturer | |
Manufacturer Product Number | WR9QA2000USBNMEDR6W |
Description | AC/DC WALL MOUNT ADAPTER 5V 10W |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 5V 10 W AC/DC External Wall Mount (Class II) Adapter Multi-Blade (Sold Separately) Input |
Datasheet | Datasheet |
EDA/CAD Models | WR9QA2000USBNMEDR6W Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GlobTek, Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Region Utilized | International | |
Form | Wall Mount (Class II) | |
Input Type | Multi-Blade (Sold Separately) | |
Voltage - Input | 90 ~ 264 VAC | |
Voltage - Output | 5V | |
Current - Output (Max) | 2A | |
Power (Watts) | 10 W | |
No Load Power Consumption | 75mW (Max) | |
Polarization | - | |
Applications | Household Appliances, ITE (Commercial), Medical | |
Efficiency | Level VI | |
Operating Temperature | 0°C ~ 40°C | |
Output Connector | USB A Receptacle | |
Cord Length | - | |
Input Connector | Multi-Blade (Sold Separately) | |
Size / Dimension | 1.61" L x 2.80" W x 1.24" H (41.0mm x 71.0mm x 31.5mm) | |
Approval Agency | CB, CCC, CE, cETLus, EAC, ETL, FCC, LPS, PSE, RCM, S-Mark, SIQ, UKRSepro | |
Standard Number | 60335-1; 60601-1-11; 60601-1-2; 60950-1; 62368-1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 110,66000 | kr 110,66 |
| 5 | kr 101,77600 | kr 508,88 |
| 10 | kr 98,16700 | kr 981,67 |
| 25 | kr 93,58520 | kr 2 339,63 |
| 50 | kr 90,26820 | kr 4 513,41 |
| 210 | kr 83,76524 | kr 17 590,70 |
| 420 | kr 80,79367 | kr 33 933,34 |
| 630 | kr 79,10475 | kr 49 835,99 |
| Unit Price without VAT: | kr 110,66000 |
|---|---|
| Unit Price with VAT: | kr 138,32500 |














