
11910510F701/GY(R) | |
|---|---|
DigiKey Part Number | 1939-11910510F701/GY(R)-ND |
Manufacturer | |
Manufacturer Product Number | 11910510F701/GY(R) |
Description | CORD HOSP GRADE CRST 16/3SJT 10' |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 10.00' (3.05m) Power Cord Gray NEMA 5-15P To IEC 320-C13 SJT |
Datasheet | Datasheet |
EDA/CAD Models | 11910510F701/GY(R) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GlobTek, Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Style | Male Pins (Blades) to Female Sockets (Slots) | |
1st Connector | NEMA 5-15P | |
2nd Connector | IEC 320-C13 | |
Number of Conductors | 3 | |
Cord Type | SJT | |
Wire Gauge | 16 AWG | |
Shielding | Unshielded | |
Length | 10.00' (3.05m) | |
Approval Agency Marking | CSA, UL | |
Approved Countries | Canada, United States | |
Color | Gray | |
Voltage Rating | 125VAC | |
Current Rating (Amps) | 13A | |
Operating Temperature | 60°C | |
Features | Hospital Grade | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $ 11,06000 | $ 11,06 |
| 10 | $ 9,40100 | $ 94,01 |
| 25 | $ 8,81240 | $ 220,31 |
| 50 | $ 8,39180 | $ 419,59 |
| 100 | $ 7,99120 | $ 799,12 |
| 250 | $ 7,49112 | $ 1 872,78 |
| 500 | $ 7,13390 | $ 3 566,95 |
| 1 000 | $ 6,79382 | $ 6 793,82 |
| Unit Price without VAT: | $ 11,06000 |
|---|---|
| Unit Price with VAT: | $ 13,82500 |















