
BMR4613001/001 | |
|---|---|
DigiKey Part Number | 2166-BMR4613001/001TR-ND - Tape & Reel (TR) 2166-BMR4613001/001CT-ND - Cut Tape (CT) 2166-BMR4613001/001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BMR4613001/001 |
Description | DC DC CONVERTER 0.6-5V 60W |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module, Digital DC DC Converter 1 Output 0.6 ~ 5V 12A 4.5V - 14V Input |
Datasheet | Datasheet |
EDA/CAD Models | BMR4613001/001 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Non-Isolated PoL Module, Digital | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 14V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 12A | |
Power (Watts) | 60 W | |
Applications | ITE (Commercial) | |
Features | Adjustable Output, PMBus™, Remote On/Off, Remote Sense | |
Operating Temperature | -40°C ~ 120°C (With Derating) | |
Efficiency | 95.8% | |
Mounting Type | Surface Mount | |
Package / Case | 32-BLGA Module | |
Size / Dimension | 0.48" L x 0.48" W x 0.31" H (12.2mm x 12.2mm x 8.0mm) | |
Supplier Device Package | - | |
Control Features | Enable, Active Low | |
Approval Agency | CB, CSA, IEC, TUV, UL | |
Standard Number | 62368-1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 131,83000 | kr 131,83 |
| 5 | kr 126,88400 | kr 634,42 |
| 10 | kr 124,84100 | kr 1 248,41 |
| 25 | kr 122,16920 | kr 3 054,23 |
| 50 | kr 120,18220 | kr 6 009,11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 140 | kr 117,28986 | kr 16 420,58 |
| 280 | kr 115,37854 | kr 32 305,99 |
| 420 | kr 114,27421 | kr 47 995,17 |
| 700 | kr 112,89654 | kr 79 027,58 |
| Unit Price without VAT: | kr 131,83000 |
|---|---|
| Unit Price with VAT: | kr 164,78750 |







