



B5819W | |
|---|---|
DigiKey Part Number | 5272-B5819WTR-ND - Tape & Reel (TR) 5272-B5819WCT-ND - Cut Tape (CT) 5272-B5819WDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B5819W |
Description | DIODE SCHOTTKY 40V 1A SOD123 |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 1A Surface Mount SOD-123 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 600 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 1 mA @ 40 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123 | |
Operating Temperature - Junction | -55°C ~ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 1,90000 | kr 1,90 |
| 10 | kr 1,17400 | kr 11,74 |
| 100 | kr 0,72410 | kr 72,41 |
| 500 | kr 0,52908 | kr 264,54 |
| 1 000 | kr 0,46569 | kr 465,69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 0,38492 | kr 1 154,76 |
| 6 000 | kr 0,34411 | kr 2 064,66 |
| 9 000 | kr 0,32326 | kr 2 909,34 |
| 15 000 | kr 0,29982 | kr 4 497,30 |
| 21 000 | kr 0,28593 | kr 6 004,53 |
| 30 000 | kr 0,27242 | kr 8 172,60 |
| 75 000 | kr 0,24275 | kr 18 206,25 |
| 150 000 | kr 0,22441 | kr 33 661,50 |
| 300 000 | kr 0,20900 | kr 62 700,00 |
| Unit Price without VAT: | kr 1,90000 |
|---|---|
| Unit Price with VAT: | kr 2,37500 |







