
HIR19-21C/L11/TR8 | |
|---|---|
DigiKey Part Number | 1080-1347-2-ND - Tape & Reel (TR) 1080-1347-1-ND - Cut Tape (CT) 1080-1347-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HIR19-21C/L11/TR8 |
Description | EMITTER IR 850NM 65MA 0603 |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 850nm 1.45V 65mA 0.2mW/sr @ 20mA 145° 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Everlight Electronics Co Ltd | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 65mA | |
Radiant Intensity (Ie) Min @ If | 0.2mW/sr @ 20mA | |
Wavelength | 850nm | |
Voltage - Forward (Vf) (Typ) | 1.45V | |
Viewing Angle | 145° | |
Orientation | Top View | |
Operating Temperature | -25°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 8,69000 | kr 8,69 |
| 10 | kr 6,10500 | kr 61,05 |
| 100 | kr 4,49060 | kr 449,06 |
| 500 | kr 3,77262 | kr 1 886,31 |
| 1 000 | kr 3,53742 | kr 3 537,42 |
| 2 000 | kr 3,33784 | kr 6 675,68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | kr 3,16861 | kr 12 674,44 |
| 8 000 | kr 3,02526 | kr 24 202,08 |
| 12 000 | kr 2,95183 | kr 35 421,96 |
| 20 000 | kr 2,86900 | kr 57 380,00 |
| 28 000 | kr 2,81975 | kr 78 953,00 |
| Unit Price without VAT: | kr 8,69000 |
|---|---|
| Unit Price with VAT: | kr 10,86250 |











