


SLCS-500-8-01 | |
|---|---|
DigiKey Part Number | SLCS-500-8-01-ND |
Manufacturer | |
Manufacturer Product Number | SLCS-500-8-01 |
Description | CBL CLIP WIRE SADDLE ARROWHEAD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Cable Clip, Wire Saddle Natural Arrowhead, Winged 0.438" (11.13mm) |
Datasheet | Datasheet |
EDA/CAD Models | SLCS-500-8-01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Clip, Wire Saddle | |
Type Attributes | Locking, Round, Standoff | |
Opening Size | 0.438" (11.13mm) | |
Mounting Type | Arrowhead, Winged | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Natural | |
Length | - | |
Width | 0.250" (6.35mm) | |
Height | 1.290" (32.77mm) | |
Panel Hole Size | 0.187" (4.75mm) | |
Material Thickness | - | |
Material Flammability Rating | UL94 V-2 | |
Adhesive | - | |
Features | - | |
Screw Size | - | |
Bundle Center to Mounting Center | - | |
Panel Thickness | 0.031" ~ 0.078" (0.79mm ~ 1.98mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 4,61000 | kr 4,61 |
| 10 | kr 3,95800 | kr 39,58 |
| 25 | kr 3,70560 | kr 92,64 |
| 50 | kr 3,52840 | kr 176,42 |
| 100 | kr 3,35950 | kr 335,95 |
| 250 | kr 3,14860 | kr 787,15 |
| 500 | kr 2,99818 | kr 1 499,09 |
| 1 000 | kr 2,85499 | kr 2 854,99 |
| 3 000 | kr 2,64191 | kr 7 925,73 |
| Unit Price without VAT: | kr 4,61000 |
|---|---|
| Unit Price with VAT: | kr 5,76250 |

