




CG-PG16-1-BK | |
|---|---|
DigiKey Part Number | RPC1896-ND |
Manufacturer | |
Manufacturer Product Number | CG-PG16-1-BK |
Description | CABLE GLAND 10-14MM PG16 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA), Nylon PG16 Black |
Datasheet | Datasheet |
EDA/CAD Models | CG-PG16-1-BK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.394" (10.00mm) | |
Outside Cable Diameter (Max) | 0.551" (14.00mm) | |
Thread Size | PG16 | |
Thread Length | 0.394" (10.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | 0.898" (22.8mm) | |
Material | Polyamide (PA), Nylon | |
Includes | Sealing Gland, Sealing Nut | |
Color | Black | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -20°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 15,21000 | kr 15,21 |
| 10 | kr 12,89900 | kr 128,99 |
| 25 | kr 12,09240 | kr 302,31 |
| 50 | kr 11,51380 | kr 575,69 |
| 100 | kr 10,96390 | kr 1 096,39 |
| 250 | kr 10,27668 | kr 2 569,17 |
| 500 | kr 9,78586 | kr 4 892,93 |
| 1 000 | kr 9,31874 | kr 9 318,74 |
| 2 500 | kr 8,73550 | kr 21 838,75 |
| Unit Price without VAT: | kr 15,21000 |
|---|---|
| Unit Price with VAT: | kr 19,01250 |


