
50M025045I016 | |
|---|---|
DigiKey Part Number | 145-50M025045I016-ND |
Manufacturer | |
Manufacturer Product Number | 50M025045I016 |
Description | MACH SCREW FLAT PHIL M2.5X0.45 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | M2.5x0.45 Flat Head Machine Screw Phillips Drive Nylon |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Machine Screw | |
Screw Head Type | Flat Head | |
Drive Type | Phillips | |
Features | - | |
Thread Size | M2.5x0.45 | |
Head Diameter | 0.217" (5.50mm) | |
Head Height | 0.059" (1.50mm) | |
Length - Below Head | 0.571" (14.50mm) | |
Length - Overall | 0.630" (16.00mm) | |
Material | Nylon | |
Plating | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 1,32000 | kr 1,32 |
| 5 | kr 1,07800 | kr 5,39 |
| 10 | kr 0,99200 | kr 9,92 |
| 25 | kr 0,89960 | kr 22,49 |
| 50 | kr 0,83540 | kr 41,77 |
| 100 | kr 0,77770 | kr 77,77 |
| 250 | kr 0,71176 | kr 177,94 |
| 500 | kr 0,66830 | kr 334,15 |
| 1 000 | kr 0,62946 | kr 629,46 |
| Unit Price without VAT: | kr 1,32000 |
|---|---|
| Unit Price with VAT: | kr 1,65000 |











