
TG2016SMN 38.4000M-MCGNNM0 | |
|---|---|
DigiKey Part Number | 114-TG2016SMN38.4000M-MCGNNM0TR-ND - Tape & Reel (TR) 114-TG2016SMN38.4000M-MCGNNM0CT-ND - Cut Tape (CT) 114-TG2016SMN38.4000M-MCGNNM0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TG2016SMN 38.4000M-MCGNNM0 |
Description | XTAL OSC TCXO 38.4000MHZ SMD |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 38.4 MHz TCXO Clipped Sine Wave Oscillator 1.7V ~ 3.63V 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | TG2016SMN 38.4000M-MCGNNM0 Models |
Category | Frequency Stability ±500ppb |
Mfr | Operating Temperature -40°C ~ 85°C |
Series | Current - Supply (Max) 1.8mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 4-SMD, No Lead |
Base Resonator | Supplier Device Package 4-SMD (2x1.6) |
Type | Size / Dimension 0.079" L x 0.063" W (2.00mm x 1.60mm) |
Frequency | Height - Seated (Max) 0.029" (0.73mm) |
Output Clipped Sine Wave | Base Product Number |
Voltage - Supply 1.7V ~ 3.63V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 8,03000 | kr 8,03 |
| 10 | kr 6,96100 | kr 69,61 |
| 25 | kr 6,57960 | kr 164,49 |
| 50 | kr 6,30960 | kr 315,48 |
| 100 | kr 6,04770 | kr 604,77 |
| 250 | kr 5,71944 | kr 1 429,86 |
| 500 | kr 5,48262 | kr 2 741,31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | kr 5,25591 | kr 5 255,91 |
| 2 000 | kr 5,03865 | kr 10 077,30 |
| 3 000 | kr 4,91577 | kr 14 747,31 |
| 5 000 | kr 4,76531 | kr 23 826,55 |
| 7 000 | kr 4,66876 | kr 32 681,32 |
| 10 000 | kr 4,56859 | kr 45 685,90 |
| Unit Price without VAT: | kr 8,03000 |
|---|---|
| Unit Price with VAT: | kr 10,03750 |



