
FC1610BN 32.768K-70NN60KC0 | |
|---|---|
DigiKey Part Number | 114-FC1610BN32.768K-70NN60KC0TR-ND - Tape & Reel (TR) 114-FC1610BN32.768K-70NN60KC0CT-ND - Cut Tape (CT) 114-FC1610BN32.768K-70NN60KC0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FC1610BN 32.768K-70NN60KC0 |
Description | CRYSTAL 32.768KHZ 7PF SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 32.768 kHz ±20ppm Crystal 7pF 60 kOhms 2-SMD, No Lead |
Datasheet | Datasheet |
Category | ESR (Equivalent Series Resistance) 60 kOhms |
Mfr | Operating Mode Fundamental |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Type kHz Crystal (Tuning Fork) | Supplier Device Package 2-SMD (1.6x1) |
Frequency 32.768 kHz | Size / Dimension 0.063" L x 0.047" W (1.60mm x 1.20mm) |
Frequency Tolerance ±20ppm | Height - Seated (Max) 0.020" (0.50mm) |
Load Capacitance 7pF |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 6,02000 | kr 6,02 |
| 10 | kr 5,22800 | kr 52,28 |
| 25 | kr 4,94480 | kr 123,62 |
| 50 | kr 4,74040 | kr 237,02 |
| 100 | kr 4,54420 | kr 454,42 |
| 250 | kr 4,29736 | kr 1 074,34 |
| 500 | kr 4,11926 | kr 2 059,63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | kr 3,94893 | kr 3 948,93 |
| 2 000 | kr 3,78563 | kr 7 571,26 |
| 3 000 | kr 3,69327 | kr 11 079,81 |
| 5 000 | kr 3,58018 | kr 17 900,90 |
| 7 000 | kr 3,50760 | kr 24 553,20 |
| 10 000 | kr 3,43231 | kr 34 323,10 |
| Unit Price without VAT: | kr 6,02000 |
|---|---|
| Unit Price with VAT: | kr 7,52500 |











