


TVSL02V05C005 | |
|---|---|
DigiKey Part Number | 283-TVSL02V05C005TR-ND - Tape & Reel (TR) 283-TVSL02V05C005CT-ND - Cut Tape (CT) 283-TVSL02V05C005DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TVSL02V05C005 |
Description | TVS DIODE 5VWM 11.5VC 0201 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 11.5V (Typ) Clamp 6A (8/20µs) Ipp Tvs Diode Surface Mount 0201 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 7V | |
Voltage - Clamping (Max) @ Ipp | 11.5V (Typ) | |
Current - Peak Pulse (10/1000µs) | 6A (8/20µs) | |
Power - Peak Pulse | 46W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 5pF @ 1MHz | |
Operating Temperature | -55°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 0201 (0603 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 3,69000 | kr 3,69 |
| 10 | kr 2,64600 | kr 26,46 |
| 100 | kr 1,29650 | kr 129,65 |
| 500 | kr 1,07428 | kr 537,14 |
| 1 000 | kr 0,75014 | kr 750,14 |
| 2 000 | kr 0,69921 | kr 1 398,42 |
| 5 000 | kr 0,58344 | kr 2 917,20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15 000 | kr 0,46305 | kr 6 945,75 |
| 30 000 | kr 0,45379 | kr 13 613,70 |
| 45 000 | kr 0,35910 | kr 16 159,50 |
| Unit Price without VAT: | kr 3,69000 |
|---|---|
| Unit Price with VAT: | kr 4,61250 |

