
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | E-T-A | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Accessory Type | Actuator without Legend | |
For Use With/Related Products | 3131 Circuit Breakers |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 53,01000 | kr 53,01 |
| 10 | kr 47,97800 | kr 479,78 |
| 25 | kr 46,11960 | kr 1 152,99 |
| 50 | kr 44,76280 | kr 2 238,14 |
| 100 | kr 43,44540 | kr 4 344,54 |
| 250 | kr 41,76372 | kr 10 440,93 |
| 500 | kr 40,53426 | kr 20 267,13 |
| 1 000 | kr 39,34063 | kr 39 340,63 |
| Unit Price without VAT: | kr 53,01000 |
|---|---|
| Unit Price with VAT: | kr 66,26250 |


