
P4SMAJ28A | |
|---|---|
DigiKey Part Number | 4878-P4SMAJ28ATR-ND - Tape & Reel (TR) 4878-P4SMAJ28ACT-ND - Cut Tape (CT) 4878-P4SMAJ28ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P4SMAJ28A |
Description | TVS DIODE 28VWM 45.4VC DO214AC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 45.4V Clamp 8.8A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | P4SMAJ28A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 28V | |
Voltage - Breakdown (Min) | 31.1V | |
Voltage - Clamping (Max) @ Ipp | 45.4V | |
Current - Peak Pulse (10/1000µs) | 8.8A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -50°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 1,04000 | kr 1,04 |
| 10 | kr 0,81300 | kr 8,13 |
| 100 | kr 0,67100 | kr 67,10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7 500 | kr 0,51030 | kr 3 827,25 |
| 15 000 | kr 0,45360 | kr 6 804,00 |
| 22 500 | kr 0,39926 | kr 8 983,35 |
| Unit Price without VAT: | kr 1,04000 |
|---|---|
| Unit Price with VAT: | kr 1,30000 |

