Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



FH1600011 | |
|---|---|
DigiKey Part Number | FH1600011TR-ND - Tape & Reel (TR) FH1600011CT-ND - Cut Tape (CT) FH1600011DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH1600011 |
Description | CRYSTAL 16.0000MHZ 10PF SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 16 MHz ±10ppm Crystal 10pF 150 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 16 MHz | |
Frequency Stability | ±10ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 10pF | |
ESR (Equivalent Series Resistance) | 150 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -20°C ~ 70°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (2.5x2) | |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
Height - Seated (Max) | 0.028" (0.70mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 5,57000 | kr 5,57 |
| 10 | kr 4,85300 | kr 48,53 |
| 25 | kr 4,59080 | kr 114,77 |
| 50 | kr 4,40100 | kr 220,05 |
| 100 | kr 4,21850 | kr 421,85 |
| 250 | kr 3,98936 | kr 997,34 |
| 500 | kr 3,82422 | kr 1 912,11 |
| 1 000 | kr 3,66594 | kr 3 665,94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 3,42858 | kr 10 285,74 |
| 6 000 | kr 3,28687 | kr 19 721,22 |
| 9 000 | kr 3,20676 | kr 28 860,84 |
| 15 000 | kr 3,10863 | kr 46 629,45 |
| 21 000 | kr 3,04569 | kr 63 959,49 |
| 30 000 | kr 2,98036 | kr 89 410,80 |
| Unit Price without VAT: | kr 5,57000 |
|---|---|
| Unit Price with VAT: | kr 6,96250 |






