
BS250FTA | |
|---|---|
DigiKey Part Number | BS250FTR-ND - Tape & Reel (TR) BS250FCT-ND - Cut Tape (CT) BS250FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BS250FTA |
Description | MOSFET P-CH 45V 90MA SOT23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | P-Channel 45 V 90mA (Ta) 330mW (Ta) Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BS250FTA Models |
Category | Vgs(th) (Max) @ Id 3.5V @ 1mA |
Mfr | Vgs (Max) ±20V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 25 pF @ 10 V |
Part Status Active | Power Dissipation (Max) 330mW (Ta) |
FET Type | Operating Temperature -55°C ~ 150°C (TJ) |
Technology | Mounting Type Surface Mount |
Drain to Source Voltage (Vdss) 45 V | Supplier Device Package SOT-23-3 |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 10V | Base Product Number |
Rds On (Max) @ Id, Vgs 14Ohm @ 200mA, 10V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 11,68000 | kr 11,68 |
| 10 | kr 7,30800 | kr 73,08 |
| 100 | kr 4,80600 | kr 480,60 |
| 500 | kr 3,73190 | kr 1 865,95 |
| 1 000 | kr 3,38576 | kr 3 385,76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 2,94609 | kr 8 838,27 |
| 6 000 | kr 2,72475 | kr 16 348,50 |
| 9 000 | kr 2,61201 | kr 23 508,09 |
| 15 000 | kr 2,48534 | kr 37 280,10 |
| 21 000 | kr 2,41037 | kr 50 617,77 |
| 30 000 | kr 2,34122 | kr 70 236,60 |
| Unit Price without VAT: | kr 11,68000 |
|---|---|
| Unit Price with VAT: | kr 14,60000 |








