
BC847BLP-7 | |
|---|---|
DigiKey Part Number | BC847BLPDITR-ND - Tape & Reel (TR) BC847BLPDICT-ND - Cut Tape (CT) BC847BLPDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC847BLP-7 |
Description | TRANS NPN 45V 0.1A X1-DFN1006-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 45 V 100 mA 100MHz 250 mW Surface Mount X1-DFN1006-3 |
Datasheet | Datasheet |
EDA/CAD Models | BC847BLP-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 45 V | |
Vce Saturation (Max) @ Ib, Ic | 600mV @ 5mA, 100mA | |
Current - Collector Cutoff (Max) | 15nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 200 @ 2mA, 5V | |
Power - Max | 250 mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 3-UFDFN | |
Supplier Device Package | X1-DFN1006-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 4,01000 | kr 4,01 |
| 10 | kr 2,48100 | kr 24,81 |
| 100 | kr 1,56550 | kr 156,55 |
| 500 | kr 1,16776 | kr 583,88 |
| 1 000 | kr 1,03903 | kr 1 039,03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 0,87506 | kr 2 625,18 |
| 6 000 | kr 0,79239 | kr 4 754,34 |
| 9 000 | kr 0,75023 | kr 6 752,07 |
| 15 000 | kr 0,70284 | kr 10 542,60 |
| 21 000 | kr 0,67477 | kr 14 170,17 |
| 30 000 | kr 0,64748 | kr 19 424,40 |
| Unit Price without VAT: | kr 4,01000 |
|---|---|
| Unit Price with VAT: | kr 5,01250 |









