
BAV99HDWQ-13 | |
|---|---|
DigiKey Part Number | BAV99HDWQ-13DITR-ND - Tape & Reel (TR) BAV99HDWQ-13DICT-ND - Cut Tape (CT) BAV99HDWQ-13DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAV99HDWQ-13 |
Description | DIODE ARRAY GP 100V 200MA SOT363 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode Array 2 Pair Series Connection 100 V 200mA (DC) Surface Mount 6-TSSOP, SC-88, SOT-363 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 2 Pair Series Connection | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) (per Diode) | 200mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 500 nA @ 8 V | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 2,68000 | kr 2,68 |
| 10 | kr 1,61500 | kr 16,15 |
| 100 | kr 1,00760 | kr 100,76 |
| 500 | kr 0,74110 | kr 370,55 |
| 1 000 | kr 0,65456 | kr 654,56 |
| 2 000 | kr 0,58148 | kr 1 162,96 |
| 5 000 | kr 0,50224 | kr 2 511,20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | kr 0,45315 | kr 4 531,50 |
| 20 000 | kr 0,41183 | kr 8 236,60 |
| 30 000 | kr 0,39077 | kr 11 723,10 |
| 50 000 | kr 0,36710 | kr 18 355,00 |
| 70 000 | kr 0,35307 | kr 24 714,90 |
| 100 000 | kr 0,33944 | kr 33 944,00 |
| Unit Price without VAT: | kr 2,68000 |
|---|---|
| Unit Price with VAT: | kr 3,35000 |






