
BAS28Q-13 | |
|---|---|
DigiKey Part Number | 31-BAS28Q-13TR-ND - Tape & Reel (TR) 31-BAS28Q-13CT-ND - Cut Tape (CT) 31-BAS28Q-13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS28Q-13 |
Description | DIODE ARRAY GP 85V 215MA SOT-143 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 2 Independent 85 V 215mA (DC) Surface Mount TO-253-4, TO-253AA |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 2 Independent | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 85 V | |
Current - Average Rectified (Io) (per Diode) | 215mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 1 µA @ 75 V | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-253-4, TO-253AA | |
Supplier Device Package | SOT-143 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 2,36000 | kr 2,36 |
| 10 | kr 1,61600 | kr 16,16 |
| 100 | kr 1,33620 | kr 133,62 |
| 500 | kr 0,99226 | kr 496,13 |
| 1 000 | kr 0,80826 | kr 808,26 |
| 2 000 | kr 0,75964 | kr 1 519,28 |
| 5 000 | kr 0,68520 | kr 3 426,00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | kr 0,54404 | kr 5 440,40 |
| 20 000 | kr 0,53865 | kr 10 773,00 |
| 30 000 | kr 0,52588 | kr 15 776,40 |
| 50 000 | kr 0,49643 | kr 24 821,50 |
| Unit Price without VAT: | kr 2,36000 |
|---|---|
| Unit Price with VAT: | kr 2,95000 |




