
5977701207F | |
|---|---|
DigiKey Part Number | 350-1578-2-ND - Tape & Reel (TR) 350-1578-1-ND - Cut Tape (CT) 350-1578-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5977701207F |
Description | LED GREEN/RED CLEAR 4PLCC SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Green, Red 570nm Green, 628nm Red LED Indication - Discrete 2.1V Green, 2V Red 4-PLCC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 2.39mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.1V Green, 2V Red | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 565nm Green, 630nm Red | |
Features | - | |
Package / Case | 4-PLCC | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.70mm W | |
Height (Max) | 1.90mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 11,90000 | kr 11,90 |
| 10 | kr 8,36900 | kr 83,69 |
| 100 | kr 6,25400 | kr 625,40 |
| 500 | kr 5,31470 | kr 2 657,35 |
| 1 000 | kr 5,00772 | kr 5 007,72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | kr 4,84223 | kr 9 684,46 |
| 4 000 | kr 4,61717 | kr 18 468,68 |
| 6 000 | kr 4,50187 | kr 27 011,22 |
| 10 000 | kr 4,37178 | kr 43 717,80 |
| 14 000 | kr 4,29445 | kr 60 122,30 |
| 20 000 | kr 4,21910 | kr 84 382,00 |
| Unit Price without VAT: | kr 11,90000 |
|---|---|
| Unit Price with VAT: | kr 14,87500 |




