


C7SSS-0910M | |
|---|---|
DigiKey Part Number | C7SSS-0910M-ND |
Manufacturer | |
Manufacturer Product Number | C7SSS-0910M |
Description | DSUB CABLE - CFM09S/AE09M/CFM09S |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB9 Multiple, Ribbon 10.00' (3.05m) Receptacle, Female Sockets to Receptacle, Female Sockets Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CW Industries | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Receptacle, Female Sockets | |
Type | DB9 | |
Number of Positions | 9 | |
Length | 10.00' (3.05m) | |
Shielding | Unshielded | |
Color | Multiple, Ribbon | |
Usage | Patch | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 316,10000 | kr 316,10 |
| 10 | kr 244,14100 | kr 2 441,41 |
| 25 | kr 221,27360 | kr 5 531,84 |
| 50 | kr 205,83420 | kr 10 291,71 |
| 100 | kr 191,84450 | kr 19 184,45 |
| 250 | kr 175,36628 | kr 43 841,57 |
| 500 | kr 164,27578 | kr 82 137,89 |
| Unit Price without VAT: | kr 316,10000 |
|---|---|
| Unit Price with VAT: | kr 395,12500 |



