
741C083472JP | |
|---|---|
DigiKey Part Number | 60-741C083472JPTR-ND - Tape & Reel (TR) 60-741C083472JPCT-ND - Cut Tape (CT) 60-741C083472JPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 741C083472JP |
Description | RES ARRAY 4 RES 4.7K OHM 0804 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 4.7k Ohm ±5% 63mW Power Per Element Isolated 4 Resistor Network/Array ±200ppm/°C 0804, Concave, Long Side Terminals |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CTS Resistor Products | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit Type | Isolated | |
Resistance (Ohms) | 4.7k | |
Tolerance | ±5% | |
Number of Resistors | 4 | |
Resistor Matching Ratio | - | |
Resistor-Ratio-Drift | - | |
Number of Pins | 8 | |
Power Per Element | 63mW | |
Temperature Coefficient | ±200ppm/°C | |
Operating Temperature | -55°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q200 | |
Applications | DDR SDRAM, DRAM, MDDR | |
Mounting Type | Surface Mount | |
Package / Case | 0804, Concave, Long Side Terminals | |
Supplier Device Package | - | |
Size / Dimension | 0.079" L x 0.039" W (2.00mm x 1.00mm) | |
Height - Seated (Max) | 0.020" (0.50mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 0,95000 | kr 0,95 |
| 10 | kr 0,58600 | kr 5,86 |
| 25 | kr 0,48760 | kr 12,19 |
| 50 | kr 0,42900 | kr 21,45 |
| 100 | kr 0,37800 | kr 37,80 |
| 250 | kr 0,32244 | kr 80,61 |
| 500 | kr 0,28710 | kr 143,55 |
| 1 000 | kr 0,25713 | kr 257,13 |
| 5 000 | kr 0,20374 | kr 1 018,70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | kr 0,18627 | kr 1 862,70 |
| 20 000 | kr 0,17142 | kr 3 428,40 |
| 30 000 | kr 0,16379 | kr 4 913,70 |
| 50 000 | kr 0,15516 | kr 7 758,00 |
| 70 000 | kr 0,15001 | kr 10 500,70 |
| 100 000 | kr 0,14499 | kr 14 499,00 |
| 120 000 | kr 0,14258 | kr 17 109,60 |
| 240 000 | kr 0,13431 | kr 32 234,40 |
| 250 000 | kr 0,13386 | kr 33 465,00 |
| Unit Price without VAT: | kr 0,95000 |
|---|---|
| Unit Price with VAT: | kr 1,18750 |


