
XPEBRY-L1-0000-00J01 | |
|---|---|
DigiKey Part Number | XPEBRY-L1-0000-00J01TR-ND - Tape & Reel (TR) XPEBRY-L1-0000-00J01CT-ND - Cut Tape (CT) XPEBRY-L1-0000-00J01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XPEBRY-L1-0000-00J01 |
Description | LED XLAMP XPE2 BLU 458NM SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color XLamp® XP-E2 Blue 458nm (450nm ~ 465nm) 1414 (3535 Metric) |
Datasheet | Datasheet |
Category | Luminous Flux @ Current/Temperature 463mW (450mW ~ 475mW) |
Mfr | Temperature - Test 25°C |
Series | Viewing Angle 135° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 1414 (3535 Metric) |
Color | Supplier Device Package SMD |
Wavelength 458nm (450nm ~ 465nm) | Size / Dimension 0.136" L x 0.136" W (3.45mm x 3.45mm) |
Current - Test 350mA | Height - Seated (Max) 0.094" (2.39mm) |
Voltage - Forward (Vf) (Typ) 3.1V | Thermal Resistance of Package 9°C/W |
Current - Max 1A | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 12,41000 | kr 12,41 |
| 10 | kr 11,78700 | kr 117,87 |
| 50 | kr 11,45140 | kr 572,57 |
| 100 | kr 10,54630 | kr 1 054,63 |
| 200 | kr 9,59110 | kr 1 918,22 |
| 500 | kr 9,49168 | kr 4 745,84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | kr 8,30202 | kr 8 302,02 |
| Unit Price without VAT: | kr 12,41000 |
|---|---|
| Unit Price with VAT: | kr 15,51250 |












