
XBDGRN-00-0000-000000C02 | |
|---|---|
DigiKey Part Number | XBDGRN-00-0000-000000C02TR-ND - Tape & Reel (TR) XBDGRN-00-0000-000000C02CT-ND - Cut Tape (CT) XBDGRN-00-0000-000000C02DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XBDGRN-00-0000-000000C02 |
Description | LED XLAMP XBD GREEN 525NM SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color XLamp® XB-D Green 525nm (520nm ~ 530nm) 1010 (2525 Metric) |
Datasheet | Datasheet |
Category | Luminous Flux @ Current/Temperature 104lm (100lm ~ 107lm) |
Mfr | Temperature - Test 25°C |
Series | Viewing Angle 135° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 1010 (2525 Metric) |
Color | Supplier Device Package SMD |
Wavelength 525nm (520nm ~ 530nm) | Size / Dimension 0.096" L x 0.096" W (2.45mm x 2.45mm) |
Current - Test 350mA | Height - Seated (Max) 0.078" (1.97mm) |
Voltage - Forward (Vf) (Typ) 2.97V | Thermal Resistance of Package 11°C/W |
Lumens/Watt @ Current - Test 90 lm/W | Base Product Number |
Current - Max 1A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 15,69000 | kr 15,69 |
| 10 | kr 14,90700 | kr 149,07 |
| 50 | kr 14,48380 | kr 724,19 |
| 100 | kr 13,33800 | kr 1 333,80 |
| 200 | kr 12,12960 | kr 2 425,92 |
| 500 | kr 11,36082 | kr 5 680,41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | kr 10,49157 | kr 10 491,57 |
| Unit Price without VAT: | kr 15,69000 |
|---|---|
| Unit Price with VAT: | kr 19,61250 |






