Parametric Equivalent

J116F11AW12VDCS1.5 | |
|---|---|
DigiKey Part Number | 2449-J116F11AW12VDCS1.5-ND |
Manufacturer | |
Manufacturer Product Number | J116F11AW12VDCS1.5 |
Description | RELAY GEN PURPOSE SPST 50A 12V |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | General Purpose Relay SPST-NO (1 Form A) 12VDC Coil Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | J116F11AW12VDCS1.5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | SPST-NO (1 Form A) | |
Contact Rating (Current) | 50 A | |
Switching Voltage | 277VAC - Max | |
Load - Max Switching | 13850VA | |
Coil Current | 125 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | PC Pin | |
Seal Rating | Sealed - Fully | |
Coil Insulation | - | |
Must Operate Voltage | 9 VDC | |
Must Release Voltage | 1.2 VDC | |
Operate Time | 15 ms | |
Release Time | 10 ms | |
Operating Temperature | -40°C ~ 125°C | |
Contact Material | Silver Tin Oxide (AgSnO) | |
Approval Agency | cURus | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 96 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $ 3,70000 | $ 3,70 |
| 15 | $ 3,23000 | $ 48,45 |
| 30 | $ 3,11967 | $ 93,59 |
| 60 | $ 3,01283 | $ 180,77 |
| 105 | $ 2,92924 | $ 307,57 |
| 255 | $ 2,80118 | $ 714,30 |
| 510 | $ 2,70500 | $ 1 379,55 |
| 1 005 | $ 2,61403 | $ 2 627,10 |
| Unit Price without VAT: | $ 3,70000 |
|---|---|
| Unit Price with VAT: | $ 4,62500 |








