
HHXF250GRA561MJH0G | |
|---|---|
DigiKey Part Number | 565-HHXF250GRA561MJH0GTR-ND - Tape & Reel (TR) 565-HHXF250GRA561MJH0GCT-ND - Cut Tape (CT) 565-HHXF250GRA561MJH0GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HHXF250GRA561MJH0G |
Description | CAP ALUMHYB 560UF 20% 25V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 560 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 10mOhm 4000 Hrs @ 135°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Chemi-Con | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 560 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 10mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 135°C | |
Operating Temperature | -55°C ~ 135°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | Anti-Vibration | |
Ripple Current @ Low Frequency | 600 mA @ 120 Hz | |
Ripple Current @ High Frequency | 6 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.669" (17.00mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 24,85000 | kr 24,85 |
| 10 | kr 16,53800 | kr 165,38 |
| 50 | kr 13,06180 | kr 653,09 |
| 100 | kr 11,96560 | kr 1 196,56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | kr 11,05365 | kr 2 210,73 |
| 400 | kr 10,29600 | kr 4 118,40 |
| 600 | kr 9,91368 | kr 5 948,21 |
| 1 000 | kr 9,48742 | kr 9 487,42 |
| 1 400 | kr 9,23690 | kr 12 931,66 |
| 2 000 | kr 8,99499 | kr 17 989,98 |
| 2 400 | kr 8,87993 | kr 21 311,83 |
| 4 800 | kr 8,49065 | kr 40 755,12 |
| 5 000 | kr 8,46985 | kr 42 349,25 |
| Unit Price without VAT: | kr 24,85000 |
|---|---|
| Unit Price with VAT: | kr 31,06250 |











